Sensor | Value |
---|---|
Temperature | 5.4°C |
Apparent Temperature | 3.7°C |
Wind Chill | 5.4°C |
Dew Point | 1.7°C |
Humidity | 77.0% |
Barometer | 1023.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | -0.4°C at 07:30:00 | 19.4°C at 15:05:00 |
Apparent Temperature | -2.8°C at 07:30:00 | 19.8°C at 15:00:00 |
Wind Chill | -0.4°C at 07:30:00 | 19.4°C at 15:05:00 |
Dew Point | -3.1°C at 07:30:00 | 11.2°C at 15:00:00 |
Humidity | 57% at 15:15:00 | 82% at 09:35:00 |
Barometer | 1021.8 hPa at 15:10:00 | 1024.4 hPa at 10:20:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.