Sensor | Value |
---|---|
Temperature | 10.7°C |
Apparent Temperature | 10.2°C |
Wind Chill | 10.7°C |
Dew Point | 8.1°C |
Humidity | 84.0% |
Barometer | 1028.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 10.7°C at 04:05:00 | 14.3°C at 00:00:00 |
Apparent Temperature | 10.3°C at 04:05:00 | 14.6°C at 00:00:00 |
Wind Chill | 10.7°C at 04:05:00 | 14.3°C at 00:00:00 |
Dew Point | 8.1°C at 04:05:00 | 10.9°C at 00:00:00 |
Humidity | 80% at 00:30:00 | 84% at 04:05:00 |
Barometer | 1028.0 hPa at 00:10:00 | 1028.5 hPa at 03:50:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.