Sensor | Value |
---|---|
Temperature | 15.3°C |
Apparent Temperature | 16.5°C |
Wind Chill | 15.3°C |
Dew Point | 13.9°C |
Humidity | 91.0% |
Barometer | 1014.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 0.5 |
Solar Radiation | 120.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 45.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 14.0°C at 04:40:00 | 15.3°C at 08:10:00 |
Apparent Temperature | 15.0°C at 04:40:00 | 16.6°C at 00:50:00 |
Wind Chill | 14.0°C at 04:40:00 | 15.3°C at 08:10:00 |
Dew Point | 13.2°C at 04:40:00 | 14.5°C at 00:05:00 |
Humidity | 91% at 08:10:00 | 96% at 01:45:00 |
Barometer | 1011.8 hPa at 00:25:00 | 1014.7 hPa at 08:10:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 27.2mm
Data is a 30-minute average.