Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 9.1°C at 2024-12-18 06:10:00 | 30.1°C at 2024-12-15 15:35:00 |
Apparent Temperature | 8.2°C at 2024-12-18 06:10:00 | 35.9°C at 2024-12-15 16:00:00 |
Wind Chill | 9.1°C at 2024-12-18 06:10:00 | 30.1°C at 2024-12-15 15:35:00 |
Dew Point | 5.8°C at 2024-12-18 04:00:00 | 24.7°C at 2024-12-15 16:00:00 |
Humidity | 32% at 2024-12-27 18:10:00 | 99% at 2024-12-13 04:10:00 |
Barometer | 988.8 hPa at 2024-12-26 17:25:00 | 1025.3 hPa at 2024-12-03 00:30:00 |
Gust Wind Speed | 6.7 m/s at 2024-12-27 17:45:00 | |
Average Wind Speed | 2.2 m/s at 2024-12-24 19:20:00 |
Total Rainfall: 41.4mm