| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.8°C at 07:05:00 | 25.6°C at 14:40:00 | 
| Apparent Temperature | 10.8°C at 07:05:00 | 27.6°C at 14:15:00 | 
| Wind Chill | 10.8°C at 07:05:00 | 25.6°C at 14:40:00 | 
| Dew Point | 9.9°C at 07:05:00 | 17.7°C at 14:15:00 | 
| Humidity | 55% at 16:05:00 | 96% at 09:15:00 | 
| Barometer | 1011.3 hPa at 19:55:00 | 1014.0 hPa at 09:35:00 | 
| Gust Wind Speed | 4.5 m/s at 16:45:00 | |
| Average Wind Speed | 1.8 m/s at 16:45:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.