| Sensor | Min | Max | 
|---|---|---|
| Temperature | -0.7°C at 07:30:00 | 14.9°C at 15:15:00 | 
| Apparent Temperature | -2.9°C at 07:30:00 | 14.4°C at 15:15:00 | 
| Wind Chill | -0.7°C at 07:30:00 | 14.9°C at 15:15:00 | 
| Dew Point | -1.5°C at 07:30:00 | 8.0°C at 15:05:00 | 
| Humidity | 59% at 15:35:00 | 95% at 09:30:00 | 
| Barometer | 1017.1 hPa at 16:00:00 | 1020.6 hPa at 10:40:00 | 
| Gust Wind Speed | 3.6 m/s at 16:10:00 | |
| Average Wind Speed | 1.3 m/s at 16:10:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.