Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | -1.2°C at 2023-08-04 06:45:00 | 18.3°C at 2023-08-05 14:20:00 |
| Apparent Temperature | -3.5°C at 2023-08-04 06:45:00 | 18.0°C at 2023-08-05 14:20:00 |
| Wind Chill | -1.2°C at 2023-08-04 06:45:00 | 18.3°C at 2023-08-05 14:20:00 |
| Dew Point | -2.3°C at 2023-08-04 06:45:00 | 13.0°C at 2023-08-20 12:45:00 |
| Humidity | 44% at 2023-08-30 14:20:00 | 97% at 2023-08-31 10:05:00 |
| Barometer | 999.7 hPa at 2023-08-21 04:05:00 | 1030.4 hPa at 2023-08-05 10:25:00 |
| Gust Wind Speed | 7.2 m/s at 2023-08-16 13:15:00 | |
| Average Wind Speed | 2.7 m/s at 2023-08-16 13:15:00 |
Total Rainfall: 64.0mm