| Sensor | Min | Max | 
|---|---|---|
| Temperature | 0.9°C at 06:25:00 | 14.7°C at 14:40:00 | 
| Apparent Temperature | -1.0°C at 06:25:00 | 13.9°C at 14:40:00 | 
| Wind Chill | 0.9°C at 06:25:00 | 14.7°C at 14:40:00 | 
| Dew Point | 0.1°C at 06:25:00 | 7.5°C at 12:45:00 | 
| Humidity | 57% at 15:10:00 | 96% at 08:55:00 | 
| Barometer | 1018.8 hPa at 00:45:00 | 1027.3 hPa at 23:25:00 | 
| Gust Wind Speed | 1.8 m/s at 13:40:00 | |
| Average Wind Speed | 0.4 m/s at 16:05:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.