| Sensor | Min | Max | 
|---|---|---|
| Temperature | 4.4°C at 02:00:00 | 16.3°C at 12:50:00 | 
| Apparent Temperature | 2.9°C at 02:00:00 | 14.6°C at 15:40:00 | 
| Wind Chill | 4.4°C at 02:00:00 | 16.3°C at 12:50:00 | 
| Dew Point | 2.9°C at 01:40:00 | 9.4°C at 15:40:00 | 
| Humidity | 60% at 14:35:00 | 92% at 03:30:00 | 
| Barometer | 1025.3 hPa at 15:45:00 | 1028.7 hPa at 01:30:00 | 
| Gust Wind Speed | 7.2 m/s at 15:45:00 | |
| Average Wind Speed | 3.6 m/s at 14:40:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.