Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 6.8°C at 2020-12-02 06:05:00 | 28.3°C at 2020-12-21 15:20:00 |
Apparent Temperature | 5.6°C at 2020-12-02 06:00:00 | 30.3°C at 2020-12-21 15:20:00 |
Wind Chill | 6.8°C at 2020-12-02 06:05:00 | 28.3°C at 2020-12-21 15:20:00 |
Dew Point | 4.8°C at 2020-12-02 05:10:00 | 20.5°C at 2020-12-09 17:25:00 |
Humidity | 35% at 2020-12-15 11:30:00 | 97% at 2020-12-10 08:05:00 |
Barometer | 995.2 hPa at 2020-12-01 02:40:00 | 1024.3 hPa at 2020-12-15 01:20:00 |
Gust Wind Speed | 8.0 m/s at 2020-12-12 12:50:00 | |
Average Wind Speed | 3.6 m/s at 2020-12-12 16:25:00 |
Total Rainfall: 20.8mm