Weather for 2019-09-11


Records

Sensor Min Max
Temperature 4.7°C at 04:10:00 15.1°C at 13:05:00
Apparent Temperature 3.3°C at 04:10:00 13.6°C at 15:25:00
Wind Chill 4.7°C at 04:10:00 15.1°C at 13:05:00
Dew Point 3.5°C at 04:10:00 9.6°C at 10:35:00
Humidity 60% at 13:10:00 93% at 04:55:00
Barometer 1003.7 hPa at 00:10:00 1013.8 hPa at 23:55:00
Gust Wind Speed 5.8 m/s at 14:40:00
Average Wind Speed 2.7 m/s at 14:40:00

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.