| Sensor | Value |
|---|---|
| Temperature | 13.9°C |
| Apparent Temperature | 14.3°C |
| Wind Chill | 13.9°C |
| Dew Point | 12.2°C |
| Humidity | 89.0% |
| Barometer | 1008.3 hPa |
| Wind Speed | 0.4 m/s |
| Wind Direction | 155° |
| UV Index | -- |
| Solar Radiation | -- |
| Rain Rate | -- |
| Current Storm Rain | 9.4 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 13.5°C at 07:00:00 | 20.3°C at 00:05:00 |
| Apparent Temperature | 13.7°C at 06:25:00 | 22.1°C at 00:05:00 |
| Wind Chill | 13.5°C at 07:00:00 | 20.3°C at 00:05:00 |
| Dew Point | 11.6°C at 07:05:00 | 15.5°C at 00:05:00 |
| Humidity | 73% at 00:00:00 | 89% at 08:45:00 |
| Barometer | 1008.3 hPa at 08:45:00 | 1010.1 hPa at 05:35:00 |
| Gust Wind Speed | 2.2 m/s at 01:20:00 | |
| Average Wind Speed | 0.9 m/s at 08:30:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.