Sensor | Value |
---|---|
Temperature | 13.4°C |
Apparent Temperature | 14.3°C |
Wind Chill | 13.4°C |
Dew Point | 13.1°C |
Humidity | 98.0% |
Barometer | 1014.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 33.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 12.4 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 10.4°C at 04:55:00 | 13.4°C at 09:10:00 |
Apparent Temperature | 9.9°C at 04:40:00 | 14.1°C at 09:10:00 |
Wind Chill | 10.4°C at 04:55:00 | 13.4°C at 09:10:00 |
Dew Point | 9.8°C at 04:35:00 | 13.1°C at 09:10:00 |
Humidity | 96% at 04:35:00 | 98% at 09:10:00 |
Barometer | 1012.5 hPa at 00:35:00 | 1014.7 hPa at 09:10:00 |
Gust Wind Speed | 2.7 m/s at 08:25:00 | |
Average Wind Speed | 0.9 m/s at 09:00:00 |
Total Rainfall: 0.4mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).