Sensor | Value |
---|---|
Temperature | 22.6°C |
Apparent Temperature | 23.9°C |
Wind Chill | 22.6°C |
Dew Point | 17.3°C |
Humidity | 72.0% |
Barometer | 1012.0 hPa |
Wind Speed | 1.8 m/s |
Wind Direction | 34° |
UV Index | 4.5 |
Solar Radiation | 830.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 13.1°C at 05:15:00 | 22.6°C at 10:30:00 |
Apparent Temperature | 13.2°C at 04:55:00 | 24.2°C at 10:30:00 |
Wind Chill | 13.1°C at 05:15:00 | 22.6°C at 10:30:00 |
Dew Point | 12.0°C at 05:15:00 | 17.5°C at 10:30:00 |
Humidity | 71% at 10:25:00 | 95% at 08:00:00 |
Barometer | 1010.3 hPa at 04:45:00 | 1012.3 hPa at 08:35:00 |
Gust Wind Speed | 2.7 m/s at 10:30:00 | |
Average Wind Speed | 1.3 m/s at 10:30:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).