Browse: January | February | March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | 3.3°C at 2024-05-10 04:05:00 | 28.2°C at 2024-01-30 16:35:00 |
Apparent Temperature | 1.7°C at 2024-05-10 04:05:00 | 31.0°C at 2024-01-30 16:35:00 |
Wind Chill | 3.3°C at 2024-05-10 04:05:00 | 28.2°C at 2024-01-30 16:35:00 |
Dew Point | 2.0°C at 2024-05-10 04:05:00 | 22.6°C at 2024-01-17 13:55:00 |
Humidity | 35% at 2024-03-31 12:35:00 | 99% at 2024-07-18 08:25:00 |
Barometer | 989.7 hPa at 2024-09-16 20:25:00 | 1038.5 hPa at 2024-07-10 10:05:00 |
Gust Wind Speed | 18.3 m/s at 2024-05-20 22:15:00 | |
Average Wind Speed | 8.5 m/s at 2024-10-03 02:00:00 |
Total Rainfall: 827.2mm