| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.6°C at 06:55:00 | 17.2°C at 12:40:00 | 
| Apparent Temperature | 8.7°C at 06:55:00 | 16.8°C at 13:45:00 | 
| Wind Chill | 9.6°C at 06:55:00 | 17.2°C at 12:40:00 | 
| Dew Point | 9.1°C at 06:55:00 | 14.1°C at 13:20:00 | 
| Humidity | 79% at 12:10:00 | 98% at 08:05:00 | 
| Barometer | 999.3 hPa at 23:45:00 | 1009.4 hPa at 01:50:00 | 
| Gust Wind Speed | 8.0 m/s at 23:30:00 | |
| Average Wind Speed | 3.1 m/s at 13:05:00 | 
Total Rainfall: 14.2mm
Data is a 30-minute average.