Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.6°C at 2015-09-29 07:30:00 | 18.3°C at 2015-09-29 12:00:00 |
| Apparent Temperature | 4.4°C at 2015-09-29 07:00:00 | 17.1°C at 2015-09-30 11:45:00 |
| Wind Chill | 5.6°C at 2015-09-29 07:30:00 | 18.3°C at 2015-09-29 12:00:00 |
| Dew Point | 1.6°C at 2015-09-29 11:55:00 | 15.0°C at 2015-09-01 12:15:00 |
| Humidity | 33% at 2015-09-29 11:55:00 | 98% at 2015-09-19 07:30:00 |
| Barometer | 999.1 hPa at 2015-09-03 00:55:00 | 1031.7 hPa at 2015-09-30 10:20:00 |
| Gust Wind Speed | 15.6 m/s at 2015-09-01 08:25:00 | |
| Average Wind Speed | 8.5 m/s at 2015-09-01 07:20:00 |
Total Rainfall: 131.2mm