| Sensor | Min | Max | 
|---|---|---|
| Temperature | 14.4°C at 05:30:00 | 21.4°C at 12:20:00 | 
| Apparent Temperature | 13.4°C at 21:50:00 | 22.2°C at 12:15:00 | 
| Wind Chill | 14.4°C at 05:30:00 | 21.4°C at 12:20:00 | 
| Dew Point | 10.0°C at 23:55:00 | 14.7°C at 12:30:00 | 
| Humidity | 60% at 15:50:00 | 89% at 05:35:00 | 
| Barometer | 1009.2 hPa at 18:50:00 | 1011.7 hPa at 23:55:00 | 
| Gust Wind Speed | 9.4 m/s at 17:45:00 | |
| Average Wind Speed | 2.7 m/s at 21:50:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.