| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.6°C at 05:10:00 | 22.6°C at 16:55:00 | 
| Apparent Temperature | 12.6°C at 05:00:00 | 24.0°C at 16:55:00 | 
| Wind Chill | 12.6°C at 05:10:00 | 22.6°C at 16:55:00 | 
| Dew Point | 11.2°C at 03:50:00 | 16.1°C at 16:55:00 | 
| Humidity | 62% at 14:50:00 | 94% at 06:55:00 | 
| Barometer | 1009.2 hPa at 17:50:00 | 1012.4 hPa at 09:25:00 | 
| Gust Wind Speed | 5.4 m/s at 13:10:00 | |
| Average Wind Speed | 2.7 m/s at 12:40:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.