Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.2°C at 2015-11-13 05:35:00 | 24.1°C at 2015-11-09 15:50:00 |
| Apparent Temperature | 3.9°C at 2015-11-13 05:30:00 | 26.2°C at 2015-11-26 13:05:00 |
| Wind Chill | 6.2°C at 2015-11-13 05:35:00 | 24.1°C at 2015-11-09 15:50:00 |
| Dew Point | 2.8°C at 2015-11-13 06:40:00 | 19.6°C at 2015-11-26 13:50:00 |
| Humidity | 41% at 2015-11-08 13:45:00 | 97% at 2015-11-26 07:20:00 |
| Barometer | 997.9 hPa at 2015-11-22 02:45:00 | 1028.1 hPa at 2015-11-30 23:55:00 |
| Gust Wind Speed | 12.5 m/s at 2015-11-21 09:15:00 | |
| Average Wind Speed | 4.5 m/s at 2015-11-19 09:25:00 |
Total Rainfall: 97.4mm