| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.9°C at 08:05:00 | 16.1°C at 13:00:00 | 
| Apparent Temperature | 13.4°C at 08:05:00 | 17.0°C at 12:55:00 | 
| Wind Chill | 12.9°C at 08:05:00 | 16.1°C at 13:00:00 | 
| Dew Point | 12.3°C at 07:55:00 | 14.5°C at 10:40:00 | 
| Humidity | 84% at 12:35:00 | 97% at 10:15:00 | 
| Barometer | 1001.8 hPa at 18:10:00 | 1009.7 hPa at 00:05:00 | 
| Gust Wind Speed | 8.5 m/s at 21:25:00 | |
| Average Wind Speed | 2.2 m/s at 21:25:00 | 
Total Rainfall: 28.2mm
Data is a 30-minute average.