| Sensor | Min | Max | 
|---|---|---|
| Temperature | 4.9°C at 04:45:00 | 13.5°C at 13:30:00 | 
| Apparent Temperature | 3.0°C at 04:45:00 | 12.8°C at 13:30:00 | 
| Wind Chill | 4.9°C at 04:45:00 | 13.5°C at 13:30:00 | 
| Dew Point | 4.0°C at 04:40:00 | 10.0°C at 12:05:00 | 
| Humidity | 70% at 13:30:00 | 95% at 09:00:00 | 
| Barometer | 1023.1 hPa at 15:20:00 | 1025.4 hPa at 09:20:00 | 
| Gust Wind Speed | 3.6 m/s at 15:45:00 | |
| Average Wind Speed | 1.8 m/s at 14:50:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.