| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.6°C at 05:30:00 | 15.2°C at 13:30:00 | 
| Apparent Temperature | 8.6°C at 05:05:00 | 14.9°C at 10:25:00 | 
| Wind Chill | 9.6°C at 05:30:00 | 15.2°C at 13:30:00 | 
| Dew Point | 8.3°C at 22:10:00 | 11.4°C at 12:00:00 | 
| Humidity | 72% at 14:00:00 | 97% at 08:40:00 | 
| Barometer | 1002.9 hPa at 04:15:00 | 1011.1 hPa at 23:55:00 | 
| Gust Wind Speed | 6.7 m/s at 13:00:00 | |
| Average Wind Speed | 2.2 m/s at 15:15:00 | 
Total Rainfall: 1.2mm
Data is a 30-minute average.