| Sensor | Min | Max | 
|---|---|---|
| Temperature | 5.6°C at 22:55:00 | 12.3°C at 13:45:00 | 
| Apparent Temperature | 3.5°C at 23:20:00 | 10.7°C at 13:30:00 | 
| Wind Chill | 4.7°C at 23:20:00 | 12.3°C at 13:45:00 | 
| Dew Point | 3.3°C at 13:45:00 | 5.9°C at 17:30:00 | 
| Humidity | 54% at 13:45:00 | 94% at 23:10:00 | 
| Barometer | 1017.0 hPa at 15:55:00 | 1020.8 hPa at 22:55:00 | 
| Gust Wind Speed | 7.2 m/s at 17:10:00 | |
| Average Wind Speed | 1.8 m/s at 23:20:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.