| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.9°C at 23:55:00 | 18.4°C at 10:45:00 | 
| Apparent Temperature | 12.4°C at 23:55:00 | 17.4°C at 10:45:00 | 
| Wind Chill | 12.9°C at 23:55:00 | 18.4°C at 10:45:00 | 
| Dew Point | 8.9°C at 18:35:00 | 13.5°C at 02:40:00 | 
| Humidity | 60% at 10:15:00 | 89% at 03:45:00 | 
| Barometer | 1007.6 hPa at 04:00:00 | 1021.7 hPa at 23:55:00 | 
| Gust Wind Speed | 13.9 m/s at 07:20:00 | |
| Average Wind Speed | 3.6 m/s at 05:25:00 | 
Total Rainfall: 5.0mm
Data is a 30-minute average.