Sensor | Value |
---|---|
Temperature | 9.0°C |
Apparent Temperature | 7.6°C |
Wind Chill | 9.0°C |
Dew Point | 4.8°C |
Humidity | 75.0% |
Barometer | 1018.1 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 128° |
UV Index | -- |
Solar Radiation | 279.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 45.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 6.9°C at 07:20:00 | 9.2°C at 02:30:00 |
Apparent Temperature | 4.8°C at 07:10:00 | 7.9°C at 02:05:00 |
Wind Chill | 6.8°C at 07:45:00 | 9.2°C at 02:30:00 |
Dew Point | 4.1°C at 06:10:00 | 7.3°C at 02:05:00 |
Humidity | 75% at 08:35:00 | 88% at 02:05:00 |
Barometer | 1008.4 hPa at 00:00:00 | 1018.0 hPa at 08:35:00 |
Gust Wind Speed | 5.8 m/s at 07:45:00 | |
Average Wind Speed | 1.8 m/s at 08:20:00 |
Total Rainfall: 0.4mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015