Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23
| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.8°C at 2019-02-16 09:05:00 | 33.1°C at 2019-02-06 19:10:00 |
| Apparent Temperature | 4.9°C at 2019-02-16 09:05:00 | 35.0°C at 2019-02-06 19:10:00 |
| Wind Chill | 8.8°C at 2019-02-16 09:05:00 | 33.1°C at 2019-02-06 19:10:00 |
| Dew Point | -44.6°C at 2019-02-16 09:05:00 | 16.6°C at 2019-02-14 20:10:00 |
| Humidity | 1% at 2019-02-23 10:20:00 | 44% at 2019-02-18 21:25:00 |
| Barometer | 1001.8 hPa at 2019-02-11 20:15:00 | 1023.8 hPa at 2019-02-07 12:35:00 |
| Gust Wind Speed | 3.6 m/s at 2019-02-19 18:10:00 | |
| Average Wind Speed | 1.3 m/s at 2019-02-22 15:55:00 |
Total Rainfall: 8.4mm