| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.4°C at 02:15:00 | 22.3°C at 16:45:00 |
| Apparent Temperature | 15.0°C at 02:15:00 | 24.1°C at 16:40:00 |
| Wind Chill | 14.4°C at 02:15:00 | 22.3°C at 16:45:00 |
| Dew Point | 11.4°C at 00:05:00 | 16.0°C at 12:10:00 |
| Humidity | 64% at 16:55:00 | 93% at 23:40:00 |
| Barometer | 1009.8 hPa at 03:40:00 | 1013.4 hPa at 22:50:00 |
| Gust Wind Speed | 2.2 m/s at 15:50:00 | |
| Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average.