| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.6°C at 02:15:00 | 24.7°C at 15:05:00 |
| Apparent Temperature | 10.5°C at 02:15:00 | 26.1°C at 14:15:00 |
| Wind Chill | 10.6°C at 02:15:00 | 24.7°C at 15:05:00 |
| Dew Point | 9.5°C at 02:15:00 | 15.3°C at 13:15:00 |
| Humidity | 49% at 14:20:00 | 95% at 03:25:00 |
| Barometer | 1012.4 hPa at 04:30:00 | 1015.5 hPa at 23:15:00 |
| Gust Wind Speed | 1.8 m/s at 16:30:00 | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.