| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.7°C at 00:15:00 | 16.4°C at 14:15:00 |
| Apparent Temperature | 3.3°C at 00:15:00 | 16.2°C at 14:20:00 |
| Wind Chill | 4.7°C at 00:15:00 | 16.4°C at 14:15:00 |
| Dew Point | 3.7°C at 00:15:00 | 10.0°C at 15:55:00 |
| Humidity | 63% at 14:10:00 | 95% at 04:25:00 |
| Barometer | 1027.4 hPa at 23:55:00 | 1033.7 hPa at 00:05:00 |
| Gust Wind Speed | 2.7 m/s at 14:10:00 | |
| Average Wind Speed | 0.9 m/s at 14:10:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.