| Sensor | Min | Max |
|---|---|---|
| Temperature | 2.9°C at 04:58:28 | 17.2°C at 13:04:28 |
| Apparent Temperature | 1.3°C at 04:58:28 | 18.6°C at 13:04:28 |
| Wind Chill | 2.9°C at 04:58:28 | 17.2°C at 13:04:28 |
| Dew Point | 2.5°C at 04:58:28 | 15.2°C at 11:43:28 |
| Humidity | 76% at 14:14:28 | 99% at 23:56:28 |
| Barometer | 1015.0 hPa at 16:18:28 | 1017.2 hPa at 10:08:28 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.