| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.6°C at 00:07:07 | 11.0°C at 16:03:07 |
| Apparent Temperature | 3.9°C at 00:07:07 | 11.2°C at 16:03:07 |
| Wind Chill | 5.6°C at 00:07:07 | 11.0°C at 16:03:07 |
| Dew Point | 5.5°C at 00:07:07 | 10.7°C at 16:28:07 |
| Humidity | 97% at 23:56:07 | 99% at 22:36:07 |
| Barometer | 1012.5 hPa at 18:12:07 | 1014.8 hPa at 11:22:07 |
| Gust Wind Speed | 1.7 m/s at 07:02:07 | |
| Average Wind Speed | 1.4 m/s at 07:52:07 |
Total Rainfall: 0.6mm
Data is a 30-minute average.