Sensor | Min | Max |
---|---|---|
Temperature | 4.7°C at 06:27:07 | 16.7°C at 14:52:07 |
Apparent Temperature | 3.5°C at 06:42:07 | 17.9°C at 14:52:07 |
Wind Chill | 4.7°C at 06:27:07 | 16.7°C at 14:52:07 |
Dew Point | 4.6°C at 06:27:07 | 15.3°C at 12:42:07 |
Humidity | 83% at 15:02:07 | 99% at 23:57:07 |
Barometer | 1015.1 hPa at 20:22:07 | 1020.3 hPa at 07:17:07 |
Gust Wind Speed | 2.4 m/s at 16:52:07 | |
Average Wind Speed | 1.7 m/s at 16:52:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.