| Sensor | Min | Max |
|---|---|---|
| Temperature | 2.1°C at 07:58:07 | 15.7°C at 15:58:07 |
| Apparent Temperature | 0.3°C at 08:03:07 | 16.1°C at 15:48:07 |
| Wind Chill | 2.1°C at 07:58:07 | 15.7°C at 15:58:07 |
| Dew Point | 1.7°C at 07:58:07 | 13.4°C at 10:13:07 |
| Humidity | 74% at 10:33:07 | 99% at 23:58:07 |
| Barometer | 1016.4 hPa at 04:48:07 | 1019.2 hPa at 22:48:07 |
| Gust Wind Speed | 3.7 m/s at 12:33:07 | |
| Average Wind Speed | 3.1 m/s at 12:33:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.