Sensor | Min | Max |
---|---|---|
Temperature | 14.4°C at 05:23:07 | 17.7°C at 10:33:07 |
Apparent Temperature | 15.7°C at 05:23:07 | 20.0°C at 10:33:07 |
Wind Chill | 14.4°C at 05:23:07 | 17.7°C at 10:33:07 |
Dew Point | 14.2°C at 05:23:07 | 17.2°C at 10:33:07 |
Humidity | 97% at 23:58:07 | 99% at 06:58:07 |
Barometer | 1003.0 hPa at 23:58:07 | 1017.2 hPa at 01:23:07 |
Gust Wind Speed | 1.7 m/s at 14:13:07 | |
Average Wind Speed | 1.0 m/s at 17:28:07 |
Total Rainfall: 4.2mm
Data is a 30-minute average.