| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.9°C at 08:32:56 | 14.5°C at 15:42:56 |
| Apparent Temperature | -1.1°C at 08:17:56 | 14.5°C at 15:57:56 |
| Wind Chill | 0.9°C at 08:32:56 | 14.5°C at 15:42:56 |
| Dew Point | 0.7°C at 08:47:56 | 10.8°C at 15:52:56 |
| Humidity | 74% at 14:37:56 | 99% at 23:57:56 |
| Barometer | 1012.7 hPa at 01:22:56 | 1016.8 hPa at 23:37:56 |
| Gust Wind Speed | 2.0 m/s at 12:17:56 | |
| Average Wind Speed | 1.4 m/s at 12:52:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.