| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.5°C at 23:56:32 | 23.2°C at 14:46:32 |
| Apparent Temperature | 15.3°C at 23:56:32 | 23.0°C at 06:56:32 |
| Wind Chill | 14.5°C at 23:56:32 | 23.2°C at 14:46:32 |
| Dew Point | 10.3°C at 17:26:32 | 19.4°C at 05:51:32 |
| Humidity | 46% at 17:26:32 | 99% at 08:11:32 |
| Barometer | 999.9 hPa at 05:01:32 | 1005.4 hPa at 23:51:32 |
| Gust Wind Speed | 6.8 m/s at 17:31:32 | |
| Average Wind Speed | 5.1 m/s at 17:11:32 |
Total Rainfall: 10.5mm
Data is a 30-minute average.