Sensor | Min | Max |
---|---|---|
Temperature | 17.2°C at 05:29:32 | 26.8°C at 18:14:32 |
Apparent Temperature | 19.5°C at 05:29:32 | 30.8°C at 12:24:32 |
Wind Chill | 17.2°C at 05:29:32 | 26.8°C at 18:14:32 |
Dew Point | 16.7°C at 05:29:32 | 21.6°C at 09:44:32 |
Humidity | 60% at 18:54:32 | 99% at 09:14:32 |
Barometer | 1017.5 hPa at 05:19:32 | 1020.8 hPa at 23:59:32 |
Gust Wind Speed | 2.0 m/s at 17:24:32 | |
Average Wind Speed | 1.7 m/s at 14:54:32 |
Total Rainfall: 0.3mm
Data is a 30-minute average.