| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.5°C at 04:53:39 | 25.8°C at 15:23:39 |
| Apparent Temperature | 12.8°C at 04:53:39 | 27.7°C at 15:18:39 |
| Wind Chill | 12.5°C at 04:53:39 | 25.8°C at 15:23:39 |
| Dew Point | 9.8°C at 19:18:39 | 17.6°C at 13:58:39 |
| Humidity | 44% at 19:18:39 | 95% at 08:43:39 |
| Barometer | 1014.3 hPa at 18:13:39 | 1017.8 hPa at 09:28:39 |
| Gust Wind Speed | 3.7 m/s at 18:13:39 | |
| Average Wind Speed | 3.1 m/s at 17:53:39 |
Total Rainfall: 0.0mm
Data is a 30-minute average.