Sensor | Min | Max |
---|---|---|
Temperature | 10.9°C at 06:28:39 | 26.1°C at 16:23:39 |
Apparent Temperature | 10.9°C at 05:33:39 | 27.8°C at 17:38:39 |
Wind Chill | 10.9°C at 06:28:39 | 26.1°C at 16:23:39 |
Dew Point | 9.8°C at 05:23:39 | 16.9°C at 18:43:39 |
Humidity | 47% at 17:18:39 | 95% at 08:13:39 |
Barometer | 1015.6 hPa at 18:38:39 | 1018.9 hPa at 23:58:39 |
Gust Wind Speed | 2.7 m/s at 18:38:39 | |
Average Wind Speed | 2.0 m/s at 18:38:39 |
Total Rainfall: 0.0mm
Data is a 30-minute average.