Browse: January | February | March
Sensor | Min | Max |
---|---|---|
Temperature | 9.4°C at 2015-01-06 06:08:39 | 30.0°C at 2015-03-01 16:39:00 |
Apparent Temperature | 9.1°C at 2015-01-06 06:08:39 | 32.1°C at 2015-03-01 16:29:00 |
Wind Chill | 9.4°C at 2015-01-06 06:08:39 | 30.0°C at 2015-03-01 16:39:00 |
Dew Point | 8.6°C at 2015-01-06 06:08:39 | 21.8°C at 2015-01-17 16:38:39 |
Humidity | 37% at 2015-01-22 18:15:46 | 99% at 2015-03-15 10:05:00 |
Barometer | 983.8 hPa at 2015-03-16 14:20:00 | 1019.4 hPa at 2015-01-04 01:33:39 |
Gust Wind Speed | 16.7 m/s at 2015-02-21 17:15:00 | |
Average Wind Speed | 10.9 m/s at 2015-02-21 17:15:00 |
Total Rainfall: 78643.2mm