Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 2.4°C at 2014-10-25 03:28:28 | 24.6°C at 2014-10-15 16:22:28 |
Apparent Temperature | -0.7°C at 2014-10-25 03:28:28 | 25.1°C at 2014-10-15 16:32:28 |
Wind Chill | 1.1°C at 2014-10-25 03:28:28 | 24.6°C at 2014-10-15 16:22:28 |
Dew Point | -0.9°C at 2014-10-25 03:23:28 | 17.5°C at 2014-10-28 16:53:28 |
Humidity | 30% at 2014-10-25 17:48:28 | 99% at 2014-10-10 08:29:28 |
Barometer | 988.7 hPa at 2014-10-03 13:23:28 | 1022.0 hPa at 2014-10-16 10:42:28 |
Gust Wind Speed | 16.0 m/s at 2014-10-06 15:43:28 | |
Average Wind Speed | 10.2 m/s at 2014-10-06 15:43:28 |
Total Rainfall: 0.0mm