Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -3.1°C at 2014-07-23 07:03:35 | 20.6°C at 2014-07-31 12:52:35 |
Apparent Temperature | -5.9°C at 2014-07-23 05:53:35 | 21.4°C at 2014-07-31 12:52:35 |
Wind Chill | -3.1°C at 2014-07-23 07:03:35 | 20.6°C at 2014-07-31 12:52:35 |
Dew Point | -5.4°C at 2014-07-23 04:38:35 | 15.5°C at 2014-07-31 10:22:35 |
Humidity | 45% at 2014-07-23 14:33:35 | 99% at 2014-07-31 10:07:35 |
Barometer | 986.5 hPa at 2014-07-20 06:00:35 | 1021.1 hPa at 2014-07-07 22:05:35 |
Gust Wind Speed | 12.2 m/s at 2014-07-25 15:03:35 | |
Average Wind Speed | 8.2 m/s at 2014-07-25 15:33:35 |
Total Rainfall: 0.0mm