Sensor | Min | Max |
---|---|---|
Temperature | 11.7°C at 04:49:39 | 25.7°C at 17:54:39 |
Apparent Temperature | 11.9°C at 04:49:39 | 25.9°C at 17:44:39 |
Wind Chill | 11.7°C at 04:49:39 | 25.7°C at 17:54:39 |
Dew Point | 10.6°C at 04:49:39 | 15.4°C at 08:39:39 |
Humidity | 45% at 17:04:39 | 96% at 07:54:39 |
Barometer | 1011.6 hPa at 03:49:39 | 1017.3 hPa at 23:59:39 |
Gust Wind Speed | 4.4 m/s at 15:04:39 | |
Average Wind Speed | 3.7 m/s at 15:04:39 |
Total Rainfall: 0.0mm
Data is a 30-minute average.