| Sensor | Min | Max | 
|---|---|---|
| Temperature | 3.5°C at 07:17:17 | 19.0°C at 16:37:17 | 
| Apparent Temperature | 1.0°C at 07:17:17 | 18.1°C at 16:42:17 | 
| Wind Chill | 2.8°C at 07:07:17 | 19.0°C at 16:37:17 | 
| Dew Point | 1.2°C at 07:17:17 | 7.3°C at 16:52:17 | 
| Humidity | 42% at 16:37:17 | 90% at 23:57:17 | 
| Barometer | 1020.2 hPa at 16:22:17 | 1023.3 hPa at 09:12:17 | 
| Gust Wind Speed | 4.1 m/s at 13:42:17 | |
| Average Wind Speed | 3.4 m/s at 13:37:17 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.