| Sensor | Min | Max |
|---|---|---|
| Temperature | 7.2°C at 03:31:51 | 27.8°C at 11:16:51 |
| Apparent Temperature | 6.4°C at 03:31:51 | 30.2°C at 11:11:51 |
| Wind Chill | 7.2°C at 03:31:51 | 27.8°C at 11:16:51 |
| Dew Point | 6.8°C at 03:31:51 | 17.9°C at 11:06:51 |
| Humidity | 46% at 15:26:51 | 99% at 09:41:51 |
| Barometer | 1017.4 hPa at 04:46:51 | 1019.8 hPa at 17:36:51 |
| Gust Wind Speed | 3.1 m/s at 14:36:51 | |
| Average Wind Speed | 1.7 m/s at 14:56:51 |
Total Rainfall: 0.0mm
Data is a 30-minute average.