| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.4°C at 06:19:21 | 21.6°C at 13:29:21 |
| Apparent Temperature | 3.5°C at 06:19:21 | 20.6°C at 13:29:21 |
| Wind Chill | 5.4°C at 06:19:21 | 21.6°C at 13:29:21 |
| Dew Point | 3.7°C at 06:19:21 | 8.2°C at 13:44:21 |
| Humidity | 37% at 15:04:21 | 92% at 23:59:21 |
| Barometer | 1020.2 hPa at 00:04:21 | 1024.7 hPa at 23:59:21 |
| Gust Wind Speed | 3.4 m/s at 08:44:21 | |
| Average Wind Speed | 2.4 m/s at 10:19:21 |
Total Rainfall: 0.0mm
Data is a 30-minute average.