| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.6°C at 01:39:21 | 20.9°C at 11:29:21 |
| Apparent Temperature | 3.4°C at 01:39:21 | 20.0°C at 11:29:21 |
| Wind Chill | 4.6°C at 01:39:21 | 20.9°C at 11:29:21 |
| Dew Point | 4.5°C at 01:39:21 | 10.6°C at 09:24:21 |
| Humidity | 43% at 12:49:21 | 99% at 08:04:21 |
| Barometer | 1012.3 hPa at 02:59:21 | 1020.2 hPa at 23:59:21 |
| Gust Wind Speed | 4.4 m/s at 21:29:21 | |
| Average Wind Speed | 2.4 m/s at 13:59:21 |
Total Rainfall: 0.0mm
Data is a 30-minute average.