| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.7°C at 01:01:21 | 20.4°C at 10:24:21 |
| Apparent Temperature | 3.5°C at 01:01:21 | 19.4°C at 10:24:21 |
| Wind Chill | 4.7°C at 01:01:21 | 20.4°C at 10:24:21 |
| Dew Point | 4.6°C at 01:01:21 | 12.2°C at 23:19:21 |
| Humidity | 51% at 10:49:21 | 99% at 01:37:21 |
| Barometer | 1007.4 hPa at 17:24:21 | 1014.6 hPa at 00:45:21 |
| Gust Wind Speed | 3.7 m/s at 12:39:21 | |
| Average Wind Speed | 2.0 m/s at 16:29:21 |
Total Rainfall: 2.7mm
Data is a 30-minute average.