| Sensor | Min | Max |
|---|---|---|
| Temperature | 2.3°C at 06:53:44 | 19.2°C at 11:33:44 |
| Apparent Temperature | 0.6°C at 06:53:44 | 18.2°C at 11:33:44 |
| Wind Chill | 2.3°C at 06:53:44 | 19.2°C at 11:33:44 |
| Dew Point | 1.9°C at 06:53:44 | 8.9°C at 15:38:44 |
| Humidity | 46% at 11:08:44 | 99% at 08:23:44 |
| Barometer | 1018.2 hPa at 00:23:44 | 1021.1 hPa at 08:28:44 |
| Gust Wind Speed | 2.7 m/s at 15:08:44 | |
| Average Wind Speed | 1.7 m/s at 14:13:44 |
Total Rainfall: 0.0mm
Data is a 30-minute average.